Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Chris Stephens
Majority
60
Electorate
62,991
Turnout
56.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 40.7% |
Lab | 40.5% |
Con | 15.6% |
LD | 1.9% |
UKIP | 1.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Chris Stephens | SNP | 14,386 | 40.7 | -16.5 |
Matt Kerr | Lab | 14,326 | 40.5 | 7.7 |
Thomas Haddow | Con | 5,524 | 15.6 | 10.6 |
Ben Denton-Cardew * | LD | 661 | 1.9 | 0.9 |
Sarah Hemy * | UKIP | 481 | 1.4 | -1.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | UKIP | Green | Soc | TUSC | BNP | SSP | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 15.4% | 60.2% | 5.8% | 11.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.4% | 1.7% |
2010 | 16.3% | 62.5% | 6.6% | 9.0% | 0.0% | 0.0% | 0.0% | 2.9% | 2.6% | 0.0% | 0.0% |
2015 | 57.2% | 32.8% | 5.0% | 1.0% | 2.4% | 1.2% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 40.7% | 40.5% | 15.6% | 1.9% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
642 | Glasgow South West | 0.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
610 | Glasgow South West | 40.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
642 | Glasgow South West | 56.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list