Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Paul Sweeney
Majority
242
Electorate
59,931
Turnout
53%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 42.9% |
SNP | 42.2% |
Con | 12.9% |
LD | 2.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Paul Sweeney | Lab | 13,637 | 42.9 | 9.2 |
Anne McLaughlin | SNP | 13,395 | 42.2 | -15.9 |
Jack Wyllie | Con | 4,106 | 12.9 | 8.2 |
Daniel Donaldson * | LD | 637 | 2.0 | 1.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | SNP | Con | LD | Green | CISTAP | TUSC | BNP | SSP | SLP | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0.0% | 17.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.9% | 0.0% | 77.4% |
2010 | 68.3% | 14.1% | 5.3% | 7.7% | 0.0% | 0.0% | 0.6% | 2.7% | 0.6% | 0.5% | 0.0% |
2015 | 33.7% | 58.1% | 4.7% | 0.8% | 1.6% | 0.6% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 42.9% | 42.2% | 12.9% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
622 | Glasgow North East | 0.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
588 | Glasgow North East | 42.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list