Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Patrick Grady
Majority
1,060
Electorate
53,862
Turnout
62.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 37.6% |
Lab | 34.5% |
Con | 14.7% |
Green | 9.7% |
LD | 3.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Patrick Grady | SNP | 12,597 | 37.6 | -15.5 |
Pam Duncan-Glancy | Lab | 11,537 | 34.5 | 6.5 |
Stuart Cullen | Con | 4,935 | 14.7 | 6.9 |
Patrick Harvie | Green | 3,251 | 9.7 | 3.5 |
Calum Shepherd * | LD | 1,153 | 3.4 | 0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | Green | LD | UKIP | TUSC | CISTAP | BNP | SSP |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 12.9% | 39.4% | 8.7% | 7.6% | 27.4% | 0.0% | 0.0% | 0.0% | 0.0% | 3.8% |
2010 | 11.9% | 44.5% | 7.1% | 3.2% | 31.3% | 0.0% | 1.0% | 0.0% | 1.0% | 0.0% |
2015 | 53.1% | 27.9% | 7.9% | 6.2% | 2.7% | 1.3% | 0.4% | 0.4% | 0.0% | 0.0% |
2017 | 37.6% | 34.5% | 14.7% | 9.7% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
580 | Glasgow North | 3.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
631 | Glasgow North | 37.6% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
576 | Glasgow North | 62.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list