Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Alison Thewliss
Majority
2,267
Electorate
64,346
Turnout
55.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 44.7% |
Lab | 38.4% |
Con | 13.9% |
LD | 2.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Alison Thewliss | SNP | 16,096 | 44.7 | -7.8 |
Faten Hameed | Lab | 13,829 | 38.4 | 5.4 |
Charlotte Fairbanks | Con | 5,014 | 13.9 | 7.9 |
Isabel Nelson * | LD | 1,045 | 2.9 | 1.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | Green | UKIP | CSA | TUSC | SEP | BNP | SSP | Prte | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 14.8% | 48.2% | 6.3% | 17.8% | 4.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.0% | 0.0% | 4.1% |
2010 | 17.5% | 52.0% | 7.1% | 16.4% | 2.6% | 0.8% | 0.0% | 0.0% | 0.0% | 2.0% | 1.2% | 0.4% | 0.0% |
2015 | 52.5% | 33.1% | 6.0% | 1.6% | 4.0% | 2.0% | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 44.7% | 38.4% | 13.9% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
535 | Glasgow Central | 6.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
574 | Glasgow Central | 44.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
644 | Glasgow Central | 55.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list