Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Mark Harper
Majority
9,502
Electorate
70,898
Turnout
73%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 54.3% |
Lab | 35.9% |
LD | 3.9% |
Green | 2.4% |
UKIP | 2.4% |
Ind | 1.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Mark Harper | Con | 28,096 | 54.3 | 7.4 |
Shaun Stammers | Lab | 18,594 | 35.9 | 11.3 |
Janet Ellard * | LD | 2,029 | 3.9 | -1.4 |
James Greenwood * | Green | 1,241 | 2.4 | -3.1 |
Ernie Warrender * | UKIP | 1,237 | 2.4 | -15.4 |
Julian Burrett * | Ind | 570 | 1.1 | 1.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | Ind | Oth |
---|---|---|---|---|---|---|---|
2005 | 40.9% | 36.6% | 17.2% | 2.1% | 2.4% | 0.0% | 0.9% |
2010 | 46.9% | 24.2% | 21.9% | 1.9% | 5.2% | 0.0% | 0.0% |
2015 | 46.8% | 24.6% | 5.3% | 5.5% | 17.8% | 0.0% | 0.0% |
2017 | 54.3% | 35.9% | 3.9% | 2.4% | 2.4% | 1.1% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
390 | Forest of Dean | 18.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
375 | Forest of Dean | 54.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
133 | Forest of Dean | 73.0% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list