Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Seema Malhotra
Majority
15,603
Electorate
81,714
Turnout
64.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 61.2% |
Con | 31.8% |
UKIP | 2.8% |
LD | 2.6% |
Green | 1.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Seema Malhotra | Lab | 32,462 | 61.2 | 8.9 |
Samir Jassal | Con | 16,859 | 31.8 | 2.7 |
Stuart Agnew * | UKIP | 1,510 | 2.8 | -9.7 |
Hina Malik * | LD | 1,387 | 2.6 | -0.6 |
Tony Firkins * | Green | 809 | 1.5 | -1.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | BNP | Ind | WRP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 48.1% | 28.8% | 1.6% | 16.7% | 2.3% | 0.0% | 0.0% | 0.0% | 2.6% |
2010 | 43.6% | 34.0% | 2.0% | 13.8% | 1.1% | 3.5% | 1.0% | 0.2% | 0.0% |
2015 | 52.3% | 29.1% | 12.6% | 3.2% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 61.2% | 31.8% | 2.8% | 2.6% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
244 | Feltham and Heston | 29.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
167 | Feltham and Heston | 61.2% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
510 | Feltham and Heston | 64.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list