Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Ben Bradshaw
Majority
16,117
Electorate
77,330
Turnout
71.7%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 62.0% |
Con | 32.9% |
LD | 2.8% |
Green | 1.9% |
Ind | 0.4% |
Ind | 0.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Ben Bradshaw | Lab | 34,336 | 62.0 | 15.6 |
James Taghdissian | Con | 18,219 | 32.9 | -0.2 |
Vanessa Newcombe * | LD | 1,562 | 2.8 | -1.5 |
Joe Levy * | Green | 1,027 | 1.9 | -4.6 |
Jonathan West * | Ind | 212 | 0.4 | 0.4 |
Jonathan Bishop * | Ind | 67 | 0.1 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | Ind | Ind | UKIP | Left Unity - Trade Unionists and Socialists | Lib | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 42.1% | 24.9% | 20.9% | 3.8% | 0.0% | 0.0% | 3.4% | 0.0% | 0.0% | 0.0% | 4.9% |
2010 | 38.2% | 33.0% | 20.3% | 1.5% | 0.0% | 0.0% | 3.7% | 0.0% | 2.1% | 1.3% | 0.0% |
2015 | 46.4% | 33.1% | 4.3% | 6.5% | 0.0% | 0.0% | 9.4% | 0.4% | 0.0% | 0.0% | 0.0% |
2017 | 62.0% | 32.9% | 2.8% | 1.9% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
253 | Exeter | 29.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
152 | Exeter | 62.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
200 | Exeter | 71.7% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list