Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Eleanor Laing
Majority
18,243
Electorate
74,737
Turnout
67.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 62.0% |
Lab | 26.0% |
LD | 5.7% |
UKIP | 3.7% |
Green | 2.4% |
Young People's Party | 0.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Eleanor Laing | Con | 31,462 | 62.0 | 7.2 |
Liam Preston | Lab | 13,219 | 26.0 | 9.9 |
Jon Whitehouse | LD | 2,884 | 5.7 | -1.3 |
Patrick O'Flynn * | UKIP | 1,871 | 3.7 | -14.7 |
Simon Heap * | Green | 1,233 | 2.4 | -1.2 |
Thomas Hall * | Young People's Party | 110 | 0.2 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Young People's Party | BNP | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 52.7% | 21.4% | 18.1% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 5.5% |
2010 | 54.0% | 14.3% | 21.5% | 4.0% | 1.4% | 0.0% | 4.3% | 0.6% | 0.0% |
2015 | 54.8% | 16.1% | 7.0% | 18.3% | 3.6% | 0.2% | 0.0% | 0.0% | 0.0% |
2017 | 62.0% | 26.0% | 5.7% | 3.7% | 2.4% | 0.2% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
145 | Epping Forest | 35.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
151 | Epping Forest | 62.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
374 | Epping Forest | 67.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list