Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Joan Ryan
Majority
10,247
Electorate
68,076
Turnout
71.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 58.0% |
Con | 36.9% |
LD | 2.1% |
UKIP | 1.7% |
Green | 1.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Joan Ryan | Lab | 28,177 | 58.0 | 14.3 |
Nick de Bois | Con | 17,930 | 36.9 | -4.4 |
Nicholas da Costa * | LD | 1,036 | 2.1 | -0.2 |
Deborah Cairns * | UKIP | 848 | 1.7 | -7.2 |
Bill Linton * | Green | 574 | 1.2 | -1.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | UKIP | Green | CPA | TUSC | BNP | Christian | Eng Dem | WRP | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 40.8% | 43.1% | 11.4% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.9% |
2010 | 38.5% | 42.3% | 12.2% | 2.1% | 1.1% | 0.0% | 0.0% | 2.8% | 0.4% | 0.3% | 0.2% | 0.2% | 0.0% |
2015 | 43.7% | 41.4% | 2.3% | 9.0% | 2.8% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 58.0% | 36.9% | 2.1% | 1.7% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
356 | Enfield North | 21.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
265 | Enfield North | 58.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
214 | Enfield North | 71.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list