Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Justin Madders
Majority
11,390
Electorate
68,666
Turnout
74.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 59.2% |
Con | 36.8% |
LD | 1.8% |
UKIP | 1.6% |
Green | 0.7% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Justin Madders | Lab | 30,137 | 59.2 | 11.4 |
Nigel Jones | Con | 18,747 | 36.8 | 2.5 |
Ed Gough * | LD | 892 | 1.8 | -1.6 |
Fred Fricker * | UKIP | 821 | 1.6 | -10.4 |
Steven Baker * | Green | 342 | 0.7 | -1.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | UKIP | Green | Left Unity - Trade Unionists and Socialists | Ind |
---|---|---|---|---|---|---|---|
2005 | 48.7% | 32.7% | 15.7% | 2.9% | 0.0% | 0.0% | 0.0% |
2010 | 44.6% | 34.9% | 15.1% | 3.7% | 0.0% | 0.0% | 1.8% |
2015 | 47.8% | 34.3% | 3.3% | 12.0% | 2.1% | 0.4% | 0.1% |
2017 | 59.2% | 36.8% | 1.8% | 1.6% | 0.7% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
339 | Ellesmere Port and Neston | 22.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
230 | Ellesmere Port and Neston | 59.2% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
75 | Ellesmere Port and Neston | 74.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list