Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Kate Osamor
Majority
21,115
Electorate
65,777
Turnout
66.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 71.5% |
Con | 23.1% |
UKIP | 2.0% |
LD | 2.0% |
Green | 1.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Kate Osamor | Lab | 31,221 | 71.5 | 10.1 |
Gonul Daniels | Con | 10,106 | 23.1 | -1.0 |
Nigel Sussman * | UKIP | 860 | 2.0 | -6.2 |
David Schmitz * | LD | 858 | 2.0 | -0.2 |
Benjamin Gill * | Green | 633 | 1.4 | -1.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | TUSC | Reform 200 | Christian | Ind |
---|---|---|---|---|---|---|---|---|---|
2005 | 55.9% | 27.6% | 2.2% | 12.0% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 53.7% | 29.8% | 2.6% | 10.5% | 1.3% | 0.0% | 0.9% | 0.9% | 0.3% |
2015 | 61.4% | 24.1% | 8.1% | 2.2% | 3.3% | 0.9% | 0.0% | 0.0% | 0.0% |
2017 | 71.5% | 23.1% | 2.0% | 2.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
46 | Edmonton | 48.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
30 | Edmonton | 71.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
453 | Edmonton | 66.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list