Summary
Summary of the key information for the 2017 general election.
LD
Liberal Democrat Gain
Christine Jardine
Majority
2,988
Electorate
71,500
Turnout
73.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
LD | 34.3% |
SNP | 28.6% |
Con | 21.9% |
Lab | 14.9% |
Scotland's Independence Referendum Party | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Christine Jardine | LD | 18,108 | 34.3 | 1.2 |
Toni Giugliano | SNP | 15,120 | 28.6 | -10.3 |
Sandy Batho | Con | 11,559 | 21.9 | 9.6 |
Mandy Telford | Lab | 7,876 | 14.9 | 3.2 |
Mark Whittet * | Scotland's Independence Referendum Party | 132 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | LD | SNP | Con | Lab | Scotland's Independence Referendum Party | Green | UKIP | SSP |
---|---|---|---|---|---|---|---|---|
2005 | 49.5% | 9.1% | 19.5% | 18.6% | 0.0% | 2.1% | 0.0% | 1.1% |
2010 | 35.9% | 13.2% | 23.2% | 27.7% | 0.0% | 0.0% | 0.0% | 0.0% |
2015 | 33.1% | 39.0% | 12.3% | 11.7% | 0.0% | 2.1% | 1.9% | 0.0% |
2017 | 34.3% | 28.6% | 21.9% | 14.9% | 0.3% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
544 | Edinburgh West | 5.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
645 | Edinburgh West | 34.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
90 | Edinburgh West | 73.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list