Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Antoinette Sandbach
Majority
11,942
Electorate
70,272
Turnout
73%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 56.9% |
Lab | 33.6% |
LD | 5.5% |
UKIP | 2.2% |
Green | 1.5% |
Pirate | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Antoinette Sandbach | Con | 29,192 | 56.9 | 5.8 |
Cathy Reynolds | Lab | 17,250 | 33.6 | 10.0 |
Ian Priestner | LD | 2,804 | 5.5 | -3.6 |
John Bickley * | UKIP | 1,109 | 2.2 | -10.0 |
Mark Green * | Green | 785 | 1.5 | -1.9 |
Morgan Hill * | Pirate | 179 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Pirate | CISTAP |
---|---|---|---|---|---|---|---|
2005 | 46.9% | 32.1% | 18.0% | 3.0% | 0.0% | 0.0% | 0.0% |
2010 | 51.7% | 21.6% | 22.5% | 4.3% | 0.0% | 0.0% | 0.0% |
2015 | 51.0% | 23.6% | 9.1% | 12.2% | 3.4% | 0.0% | 0.6% |
2017 | 56.9% | 33.6% | 5.5% | 2.2% | 1.5% | 0.3% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
330 | Eddisbury | 23.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
302 | Eddisbury | 56.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
132 | Eddisbury | 73.0% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list