Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Greg Knight
Majority
15,006
Electorate
81,065
Turnout
66.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 58.3% |
Lab | 30.5% |
LD | 4.0% |
UKIP | 3.7% |
The Yorkshire Party | 1.9% |
Green | 1.7% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Greg Knight | Con | 31,442 | 58.3 | 7.7 |
Alan Clark | Lab | 16,436 | 30.5 | 9.8 |
Carl Minns * | LD | 2,134 | 4.0 | -2.0 |
Andrew Dennis * | UKIP | 1,986 | 3.7 | -14.2 |
Timothy Norman * | The Yorkshire Party | 1,015 | 1.9 | 1.9 |
Michael Jackson * | Green | 943 | 1.7 | -1.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | The Yorkshire Party | Green | Yorkshire First | BNP | SDP |
---|---|---|---|---|---|---|---|---|---|
2005 | 45.4% | 32.1% | 18.9% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 47.5% | 20.3% | 21.2% | 4.2% | 0.0% | 1.5% | 0.0% | 3.6% | 1.8% |
2015 | 50.6% | 20.7% | 5.9% | 17.9% | 0.0% | 3.5% | 1.4% | 0.0% | 0.0% |
2017 | 58.3% | 30.5% | 4.0% | 3.7% | 1.9% | 1.7% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
272 | East Yorkshire | 27.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
257 | East Yorkshire | 58.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
445 | East Yorkshire | 66.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list