Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Sam Gyimah
Majority
23,914
Electorate
82,004
Turnout
72.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 59.6% |
Lab | 19.2% |
LD | 10.5% |
Ind | 5.0% |
UKIP | 3.8% |
Green | 1.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Sam Gyimah | Con | 35,310 | 59.6 | 2.2 |
Hitesh Tailor | Lab | 11,396 | 19.2 | 7.4 |
David Lee | LD | 6,197 | 10.5 | 1.2 |
Andy Parr | Ind | 2,973 | 5.0 | 4.4 |
Helena Windsor * | UKIP | 2,227 | 3.8 | -13.3 |
Benedict Southworth * | Green | 1,100 | 1.9 | -2.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Ind | UKIP | Green | MRLP | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 56.2% | 14.8% | 23.8% | 0.0% | 4.4% | 0.0% | 0.0% | 0.8% |
2010 | 56.7% | 9.0% | 25.9% | 0.7% | 6.9% | 0.0% | 0.8% | 0.0% |
2015 | 57.4% | 11.8% | 9.2% | 0.6% | 17.0% | 3.8% | 0.0% | 0.0% |
2017 | 59.6% | 19.2% | 10.5% | 5.0% | 3.8% | 1.9% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
101 | East Surrey | 40.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
216 | East Surrey | 59.6% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
172 | East Surrey | 72.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list