Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Martin Whitfield
Majority
3,083
Electorate
79,093
Turnout
70.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 36.1% |
SNP | 30.6% |
Con | 29.6% |
LD | 3.1% |
Ind | 0.7% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Martin Whitfield | Lab | 20,158 | 36.1 | 5.1 |
George Kerevan | SNP | 17,075 | 30.6 | -12.0 |
Sheila Low | Con | 16,540 | 29.6 | 10.1 |
Elisabeth Wilson * | LD | 1,738 | 3.1 | 0.5 |
Mike Allan * | Ind | 367 | 0.7 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | SNP | Con | LD | Ind | Green | UKIP | SSP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 41.5% | 13.1% | 16.0% | 24.8% | 0.0% | 2.5% | 0.7% | 1.1% | 0.4% |
2010 | 44.6% | 16.0% | 19.7% | 16.9% | 0.0% | 1.8% | 1.1% | 0.0% | 0.0% |
2015 | 31.0% | 42.5% | 19.5% | 2.6% | 0.3% | 2.1% | 2.0% | 0.0% | 0.0% |
2017 | 36.1% | 30.6% | 29.6% | 3.1% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
548 | East Lothian | 5.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
640 | East Lothian | 36.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
246 | East Lothian | 70.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list