Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Hugo Swire
Majority
8,036
Electorate
82,369
Turnout
73.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 48.5% |
Ind | 35.2% |
Lab | 11.4% |
LD | 2.4% |
UKIP | 2.0% |
Ind | 0.2% |
Ind | 0.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Hugo Swire | Con | 29,306 | 48.5 | 2.1 |
Claire Wright | Ind | 21,270 | 35.2 | 11.2 |
Jan Ross | Lab | 6,857 | 11.4 | 1.1 |
Alison Eden * | LD | 1,468 | 2.4 | -4.4 |
Brigitte Graham * | UKIP | 1,203 | 2.0 | -10.6 |
Peter Faithfull * | Ind | 150 | 0.2 | -23.8 |
Michael Val Davies * | Ind | 128 | 0.2 | -23.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Ind | Lab | LD | UKIP | Ind | Ind | Green | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 47.3% | 0.0% | 18.2% | 28.0% | 5.6% | 0.0% | 0.0% | 0.0% | 0.8% |
2010 | 48.3% | 0.0% | 10.8% | 31.2% | 8.2% | 0.0% | 0.0% | 1.5% | 0.0% |
2015 | 46.4% | 24.0% | 10.2% | 6.8% | 12.6% | 24.0% | 24.0% | 0.0% | 0.0% |
2017 | 48.5% | 35.2% | 11.4% | 2.4% | 2.0% | 35.2% | 35.2% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
442 | East Devon | 13.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
507 | East Devon | 48.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
119 | East Devon | 73.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list