Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Chris Law
Majority
5,262
Electorate
62,644
Turnout
61.7%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 46.7% |
Lab | 33.1% |
Con | 16.2% |
LD | 3.1% |
Ind | 1.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Chris Law | SNP | 18,045 | 46.7 | -15.3 |
Alan Cowan | Lab | 12,783 | 33.1 | 9.4 |
Darren Cormack | Con | 6,257 | 16.2 | 7.6 |
Jenny Blain * | LD | 1,189 | 3.1 | 0.7 |
Sean Dobson * | Ind | 403 | 1.0 | 1.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | Ind | Green | TUSC | BNP | SSP |
---|---|---|---|---|---|---|---|---|---|
2005 | 30.0% | 44.6% | 8.3% | 14.4% | 0.0% | 0.0% | 0.0% | 0.0% | 2.7% |
2010 | 28.9% | 48.5% | 9.3% | 11.4% | 1.0% | 0.0% | 0.0% | 1.0% | 0.0% |
2015 | 61.9% | 23.7% | 8.6% | 2.4% | 0.0% | 2.7% | 0.7% | 0.0% | 0.0% |
2017 | 46.7% | 33.1% | 16.2% | 3.1% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
438 | Dundee West | 13.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
553 | Dundee West | 46.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
586 | Dundee West | 61.7% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list