Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Stewart Hosie
Majority
6,645
Electorate
65,854
Turnout
65.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 42.8% |
Con | 27.4% |
Lab | 26.0% |
LD | 3.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Stewart Hosie | SNP | 18,391 | 42.8 | -16.9 |
Eleanor Price | Con | 11,746 | 27.4 | 12.4 |
Lesley Brennan | Lab | 11,176 | 26.0 | 6.1 |
Christopher McIntyre * | LD | 1,615 | 3.8 | 0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Con | Lab | LD | Green | CISTAP | TUSC | UKIP | SSP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 37.2% | 12.8% | 36.2% | 11.4% | 0.0% | 0.0% | 0.0% | 0.7% | 1.4% | 0.3% |
2010 | 37.8% | 15.2% | 33.3% | 10.6% | 1.3% | 0.0% | 0.0% | 1.1% | 0.6% | 0.0% |
2015 | 59.7% | 15.0% | 19.9% | 2.9% | 1.9% | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% |
2017 | 42.8% | 27.4% | 26.0% | 3.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
422 | Dundee East | 15.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
590 | Dundee East | 42.8% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
497 | Dundee East | 65.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list