Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Ian Austin
Majority
22
Electorate
62,043
Turnout
62.7%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 46.5% |
Con | 46.4% |
UKIP | 5.5% |
LD | 0.9% |
Green | 0.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Ian Austin | Lab | 18,090 | 46.5 | 4.7 |
Les Jones | Con | 18,068 | 46.4 | 15.6 |
Bill Etheridge | UKIP | 2,144 | 5.5 | -18.5 |
Ben France * | LD | 368 | 0.9 | -0.3 |
Andrew Nixon * | Green | 240 | 0.6 | -0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Apni Party | TUSC | BNP | NF | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 42.6% | 31.4% | 4.6% | 10.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.9% |
2010 | 38.7% | 37.0% | 8.5% | 10.5% | 0.0% | 0.0% | 0.0% | 4.9% | 0.4% | 0.0% |
2015 | 41.8% | 30.8% | 24.0% | 1.3% | 1.4% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% |
2017 | 46.5% | 46.4% | 5.5% | 0.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
647 | Dudley North | 0.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
558 | Dudley North | 46.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
570 | Dudley North | 62.7% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list