Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Paula Sherriff
Majority
3,321
Electorate
81,343
Turnout
69.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 51.0% |
Con | 45.1% |
LD | 2.1% |
Green | 1.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Paula Sherriff | Lab | 28,814 | 51.0 | 9.2 |
Beth Prescott | Con | 25,493 | 45.1 | 6.0 |
Ednan Hussain * | LD | 1,214 | 2.1 | -1.4 |
Simon Cope * | Green | 1,024 | 1.8 | -0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | UKIP | Yorkshire First | CPA | Ind | BNP | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 40.6% | 31.7% | 13.7% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.9% |
2010 | 32.2% | 35.0% | 16.9% | 1.6% | 0.0% | 0.0% | 0.0% | 7.1% | 6.0% | 1.2% | 0.0% |
2015 | 41.8% | 39.1% | 3.6% | 2.5% | 12.4% | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 51.0% | 45.1% | 2.1% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
542 | Dewsbury | 5.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
454 | Dewsbury | 51.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
302 | Dewsbury | 69.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list