Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Patrick McLoughlin
Majority
14,327
Electorate
64,430
Turnout
76.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 60.0% |
Lab | 31.1% |
LD | 6.3% |
Green | 2.0% |
Humanity | 0.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Patrick McLoughlin | Con | 29,744 | 60.0 | 7.6 |
Andy Botham | Lab | 15,417 | 31.1 | 8.4 |
Andrew Hollyer | LD | 3,126 | 6.3 | -2.1 |
Matthew Buckler * | Green | 1,002 | 2.0 | -2.6 |
Robin Greenwood * | Humanity | 282 | 0.6 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | Humanity | UKIP | MRLP | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 46.5% | 25.7% | 24.4% | 0.0% | 0.0% | 2.5% | 0.0% | 1.0% |
2010 | 52.1% | 19.4% | 22.5% | 1.7% | 0.1% | 3.8% | 0.5% | 0.0% |
2015 | 52.4% | 22.7% | 8.4% | 4.6% | 0.3% | 11.6% | 0.0% | 0.0% |
2017 | 60.0% | 31.1% | 6.3% | 2.0% | 0.6% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
255 | Derbyshire Dales | 28.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
206 | Derbyshire Dales | 60.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
26 | Derbyshire Dales | 76.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list