Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Margaret Beckett
Majority
11,248
Electorate
69,918
Turnout
64.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 58.3% |
Con | 33.5% |
UKIP | 4.4% |
LD | 2.7% |
Green | 1.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Margaret Beckett | Lab | 26,430 | 58.3 | 9.3 |
Evonne Williams | Con | 15,182 | 33.5 | 6.1 |
Alan Graves * | UKIP | 2,011 | 4.4 | -11.1 |
Joe Naitta * | LD | 1,229 | 2.7 | -1.5 |
Ian Sleeman * | Green | 454 | 1.0 | -2.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | TUSC | British Independents | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 53.2% | 19.8% | 1.4% | 24.2% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% |
2010 | 43.3% | 28.5% | 4.4% | 20.5% | 0.0% | 0.0% | 0.0% | 3.3% | 0.0% |
2015 | 49.0% | 27.4% | 15.5% | 4.2% | 3.0% | 0.6% | 0.4% | 0.0% | 0.0% |
2017 | 58.3% | 33.5% | 4.4% | 2.7% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
307 | Derby South | 24.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
253 | Derby South | 58.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
514 | Derby South | 64.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list