Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Steve Reed
Majority
32,365
Electorate
87,461
Turnout
68.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 74.2% |
Con | 19.9% |
LD | 2.8% |
Green | 1.6% |
UKIP | 1.3% |
Ind | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Steve Reed | Lab | 44,213 | 74.2 | 11.5 |
Samuel Kasumu | Con | 11,848 | 19.9 | -2.8 |
Maltby Pindar * | LD | 1,656 | 2.8 | -0.8 |
Peter Underwood * | Green | 983 | 1.6 | -3.1 |
Michael Swadling * | UKIP | 753 | 1.3 | -4.2 |
Lee Berks * | Ind | 170 | 0.3 | 0.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | UKIP | Ind | TUSC | Comm | CHP | Res | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 53.6% | 22.3% | 17.2% | 2.8% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.3% |
2010 | 56.0% | 24.1% | 14.0% | 2.0% | 1.7% | 0.2% | 0.0% | 0.3% | 1.1% | 0.5% | 0.0% |
2015 | 62.6% | 22.7% | 3.6% | 4.7% | 5.4% | 0.3% | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% |
2017 | 74.2% | 19.9% | 2.8% | 1.6% | 1.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
27 | Croydon North | 54.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
23 | Croydon North | 74.2% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
367 | Croydon North | 68.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list