Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Jim Cunningham
Majority
7,947
Electorate
70,736
Turnout
66.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 55.0% |
Con | 38.1% |
LD | 2.9% |
UKIP | 2.2% |
Green | 1.3% |
Ind | 0.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Jim Cunningham | Lab | 25,874 | 55.0 | 12.8 |
Michelle Lowe | Con | 17,927 | 38.1 | 3.2 |
Greg Judge * | LD | 1,343 | 2.9 | -1.2 |
Ian Rogers * | UKIP | 1,037 | 2.2 | -10.9 |
Aimee Challenor * | Green | 604 | 1.3 | -2.6 |
Sandra Findlay * | Ind | 224 | 0.5 | 0.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | UKIP | Green | Ind | TUSC | Mainstream | SAP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 45.8% | 30.6% | 17.6% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.9% |
2010 | 41.8% | 33.4% | 18.0% | 3.8% | 1.4% | 0.0% | 0.0% | 0.0% | 1.5% | 0.0% |
2015 | 42.3% | 35.0% | 4.1% | 13.1% | 3.9% | 0.0% | 1.5% | 0.2% | 0.0% | 0.0% |
2017 | 55.0% | 38.1% | 2.9% | 2.2% | 1.3% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
406 | Coventry South | 16.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
350 | Coventry South | 55.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
449 | Coventry South | 66.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list