Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Geoffrey Robinson
Majority
8,580
Electorate
75,196
Turnout
66.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 54.0% |
Con | 36.7% |
UKIP | 3.1% |
LD | 2.6% |
Ind | 2.3% |
Green | 1.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Geoffrey Robinson | Lab | 26,894 | 54.0 | 12.9 |
Resham Kotecha | Con | 18,314 | 36.7 | 5.7 |
Michael Gee * | UKIP | 1,525 | 3.1 | -12.6 |
Andrew Hilton * | LD | 1,286 | 2.6 | -1.4 |
Ciaran Norris * | Ind | 1,164 | 2.3 | 2.3 |
Stephen Gray * | Green | 666 | 1.3 | -3.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Ind | Green | TUSC | BNP | SAP | CMGB | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 48.0% | 26.6% | 1.8% | 18.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.2% |
2010 | 42.8% | 29.3% | 2.8% | 17.9% | 1.4% | 1.1% | 0.0% | 3.6% | 0.8% | 0.4% | 0.0% |
2015 | 41.0% | 31.0% | 15.7% | 4.0% | 0.0% | 4.3% | 3.9% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 54.0% | 36.7% | 3.1% | 2.6% | 2.3% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
404 | Coventry North West | 17.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
385 | Coventry North West | 54.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
455 | Coventry North West | 66.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list