Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Colleen Fletcher
Majority
15,580
Electorate
75,759
Turnout
61.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 63.4% |
Con | 29.9% |
UKIP | 2.9% |
LD | 2.5% |
Green | 1.1% |
Ind | 0.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Colleen Fletcher | Lab | 29,499 | 63.4 | 11.3 |
Timothy Mayer | Con | 13,919 | 29.9 | 6.8 |
Avtar Taggar * | UKIP | 1,350 | 2.9 | -12.0 |
Russell Field * | LD | 1,157 | 2.5 | -2.3 |
Matthew Handley * | Green | 502 | 1.1 | -1.9 |
Afzal Mahmood * | Ind | 81 | 0.2 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Ind | TUSC | CMGB | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 56.9% | 18.8% | 2.8% | 16.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.9% |
2010 | 49.3% | 22.1% | 3.0% | 16.6% | 0.0% | 0.0% | 3.7% | 1.0% | 4.3% | 0.0% |
2015 | 52.2% | 23.1% | 14.9% | 4.8% | 2.9% | 0.0% | 1.5% | 0.7% | 0.0% | 0.0% |
2017 | 63.4% | 29.9% | 2.9% | 2.5% | 1.1% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
178 | Coventry North East | 33.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
115 | Coventry North East | 63.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
593 | Coventry North East | 61.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list