Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Roberta Blackman-Woods
Majority
12,364
Electorate
71,132
Turnout
67.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 55.4% |
Con | 29.8% |
LD | 9.9% |
UKIP | 2.3% |
Green | 1.6% |
Ind | 0.8% |
Young People's Party | 0.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Roberta Blackman-Woods | Lab | 26,772 | 55.4 | 8.1 |
Richard Lawrie | Con | 14,408 | 29.8 | 7.6 |
Amanda Hopgood | LD | 4,787 | 9.9 | -1.4 |
Malcolm Bint * | UKIP | 1,116 | 2.3 | -9.1 |
Jonathan Elmer * | Green | 797 | 1.6 | -4.2 |
Jim Clark * | Ind | 399 | 0.8 | -0.6 |
Jon Collings * | Young People's Party | 45 | 0.1 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | UKIP | Green | Ind | Young People's Party | BNP |
---|---|---|---|---|---|---|---|---|
2005 | 64.1% | 16.8% | 19.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 44.3% | 13.3% | 37.7% | 1.9% | 0.0% | 0.4% | 0.0% | 2.5% |
2015 | 47.3% | 22.2% | 11.3% | 11.5% | 5.9% | 1.4% | 0.0% | 0.0% |
2017 | 55.4% | 29.8% | 9.9% | 2.3% | 1.6% | 0.8% | 0.1% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
299 | City of Durham | 25.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
339 | City of Durham | 55.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
376 | City of Durham | 67.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list