Summary
Summary of the key information for the 2017 general election.
LD
Liberal Democrat Hold
Tom Brake
Majority
1,369
Electorate
70,849
Turnout
71.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
LD | 41.0% |
Con | 38.3% |
Lab | 18.4% |
Green | 1.0% |
Ind | 0.9% |
CPA | 0.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Tom Brake | LD | 20,819 | 41.0 | 6.1 |
Matthew Maxwell Scott | Con | 19,450 | 38.3 | 6.6 |
Emina Ibrahim | Lab | 9,360 | 18.4 | 3.4 |
Shasha Khan * | Green | 501 | 1.0 | -2.1 |
Nick Mattey * | Ind | 434 | 0.9 | 0.9 |
Ashley Dickenson * | CPA | 189 | 0.4 | 0.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | LD | Con | Lab | Green | Ind | CPA | UKIP | NF | BNP |
---|---|---|---|---|---|---|---|---|---|
2005 | 40.4% | 37.5% | 17.3% | 2.2% | 0.0% | 0.0% | 2.7% | 0.0% | 0.0% |
2010 | 48.3% | 36.8% | 8.7% | 0.8% | 0.0% | 0.0% | 2.9% | 0.0% | 2.4% |
2015 | 34.9% | 31.7% | 15.0% | 3.1% | 0.0% | 0.4% | 14.8% | 0.1% | 0.0% |
2017 | 41.0% | 38.3% | 18.4% | 1.0% | 0.9% | 0.4% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
592 | Carshalton and Wallington | 2.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
606 | Carshalton and Wallington | 41.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
203 | Carshalton and Wallington | 71.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list