Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Thangam Debbonaire
Majority
37,336
Electorate
93,003
Turnout
77%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 65.9% |
Con | 13.8% |
Green | 12.9% |
LD | 7.3% |
MFP | 0.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Thangam Debbonaire | Lab | 47,213 | 65.9 | 30.3 |
Annabel Tall | Con | 9,877 | 13.8 | -1.4 |
Molly Scott Cato | Green | 9,216 | 12.9 | -14.0 |
Stephen Williams | LD | 5,201 | 7.3 | -11.6 |
Jodian Rodgers * | MFP | 101 | 0.1 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | Green | LD | MFP | UKIP | IFB | LU | Ind | ED | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 36.5% | 16.4% | 5.6% | 39.1% | 0.0% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.2% |
2010 | 27.5% | 18.4% | 3.8% | 48.0% | 0.0% | 1.2% | 0.0% | 0.0% | 0.6% | 0.5% | 0.0% |
2015 | 35.7% | 15.2% | 26.8% | 18.8% | 0.0% | 3.0% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% |
2017 | 65.9% | 13.8% | 12.9% | 7.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
30 | Bristol West | 52.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
67 | Bristol West | 65.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
24 | Bristol West | 77.0% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list