Summary
Summary of the key information for the 2017 general election.
GREEN
Green Party Hold
Caroline Lucas
Majority
14,699
Electorate
75,486
Turnout
76.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Green | 52.3% |
Lab | 26.8% |
Con | 19.2% |
UKIP | 1.1% |
Ind | 0.7% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Caroline Lucas | Green | 30,149 | 52.3 | 10.4 |
Solomon Curtis | Lab | 15,450 | 26.8 | -0.5 |
Emma Warman | Con | 11,082 | 19.2 | -3.6 |
Ian Buchanan * | UKIP | 630 | 1.1 | -3.9 |
Nick Yeomans * | Ind | 376 | 0.7 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Green | Lab | Con | UKIP | Ind | LD | The Socialist Party of Great Britain | SLP | CURE | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 21.9% | 36.4% | 23.3% | 1.2% | 0.0% | 16.0% | 0.0% | 0.0% | 0.0% | 1.2% |
2010 | 31.3% | 28.9% | 23.7% | 1.8% | 0.0% | 13.8% | 0.0% | 0.3% | 0.1% | 0.0% |
2015 | 41.8% | 27.3% | 22.8% | 5.0% | 0.2% | 2.8% | 0.2% | 0.0% | 0.0% | 0.0% |
2017 | 52.3% | 26.8% | 19.2% | 1.1% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
300 | Brighton, Pavilion | 25.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
426 | Brighton, Pavilion | 52.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
30 | Brighton, Pavilion | 76.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list