Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Andrew Percy
Majority
12,363
Electorate
66,069
Turnout
68.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 60.4% |
Lab | 33.0% |
UKIP | 3.5% |
LD | 1.9% |
Green | 1.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Andrew Percy | Con | 27,219 | 60.4 | 7.4 |
Terence Smith | Lab | 14,856 | 33.0 | 5.8 |
David Jeffreys * | UKIP | 1,596 | 3.5 | -11.9 |
Jerry Lonsdale * | LD | 836 | 1.9 | 0.1 |
Isabel Pires * | Green | 550 | 1.2 | -0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | UKIP | LD | Green | Ind | Independence from Europe | BNP |
---|---|---|---|---|---|---|---|---|
2005 | 38.0% | 45.8% | 3.0% | 13.2% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 44.9% | 33.1% | 4.0% | 14.6% | 0.0% | 0.0% | 0.0% | 3.4% |
2015 | 53.0% | 27.2% | 15.5% | 1.8% | 2.1% | 0.4% | 0.1% | 0.0% |
2017 | 60.4% | 33.0% | 3.5% | 1.9% | 1.2% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
277 | Brigg and Goole | 27.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
191 | Brigg and Goole | 60.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
364 | Brigg and Goole | 68.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list