Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Ian Liddell-Grainger
Majority
15,448
Electorate
89,294
Turnout
65.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 55.1% |
Lab | 28.6% |
LD | 10.9% |
UKIP | 3.6% |
Green | 1.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Ian Liddell-Grainger | Con | 32,111 | 55.1 | 9.2 |
Wes Hinckes | Lab | 16,663 | 28.6 | 11.0 |
Marcus Kravis | LD | 6,332 | 10.9 | -1.6 |
Simon Smedley * | UKIP | 2,102 | 3.6 | -15.6 |
Kay Powell * | Green | 1,059 | 1.8 | -3.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | BNP | Ind |
---|---|---|---|---|---|---|---|
2005 | 45.4% | 25.6% | 22.6% | 3.6% | 2.7% | 0.0% | 0.0% |
2010 | 45.3% | 17.1% | 28.3% | 4.8% | 1.6% | 2.4% | 0.6% |
2015 | 46.0% | 17.6% | 12.4% | 19.2% | 4.8% | 0.0% | 0.0% |
2017 | 55.1% | 28.6% | 10.9% | 3.6% | 1.8% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
291 | Bridgwater and West Somerset | 26.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
347 | Bridgwater and West Somerset | 55.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
490 | Bridgwater and West Somerset | 65.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list