Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Judith Cummins
Majority
6,700
Electorate
67,752
Turnout
60.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 54.5% |
Con | 38.2% |
UKIP | 4.3% |
LD | 1.3% |
Eng Dem | 0.9% |
Green | 0.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Judith Cummins | Lab | 22,364 | 54.5 | 11.1 |
Tanya Graham | Con | 15,664 | 38.2 | 11.9 |
Stephen Place * | UKIP | 1,758 | 4.3 | -19.8 |
Stuart Thomas * | LD | 516 | 1.3 | -1.7 |
Therese Hirst * | Eng Dem | 377 | 0.9 | 0.9 |
Darren Parkinson * | Green | 370 | 0.9 | -2.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Eng Dem | Green | BNP | DN | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 48.3% | 24.3% | 1.6% | 14.5% | 0.0% | 1.9% | 0.0% | 0.0% | 9.3% |
2010 | 41.3% | 29.1% | 3.5% | 18.3% | 0.0% | 0.0% | 7.0% | 0.8% | 0.0% |
2015 | 43.4% | 26.3% | 24.1% | 2.9% | 0.0% | 3.3% | 0.0% | 0.0% | 0.0% |
2017 | 54.5% | 38.2% | 4.3% | 1.3% | 0.9% | 0.9% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
411 | Bradford South | 16.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
366 | Bradford South | 54.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
608 | Bradford South | 60.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list