Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Tobias Ellwood
Majority
7,937
Electorate
74,591
Turnout
65.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 51.9% |
Lab | 35.6% |
LD | 6.5% |
UKIP | 2.9% |
Green | 2.5% |
Ind | 0.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Tobias Ellwood | Con | 25,221 | 51.9 | 2.7 |
Mel Semple | Lab | 17,284 | 35.6 | 18.9 |
Jon Nicholas | LD | 3,168 | 6.5 | -1.9 |
David Hughes * | UKIP | 1,405 | 2.9 | -13.6 |
Alasdair Keddie * | Green | 1,236 | 2.5 | -4.7 |
Kieron Wilson * | Ind | 304 | 0.6 | 0.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Ind | BIA |
---|---|---|---|---|---|---|---|
2005 | 45.3% | 18.6% | 31.3% | 4.9% | 0.0% | 0.0% | 0.0% |
2010 | 48.4% | 13.3% | 30.9% | 6.9% | 0.0% | 0.6% | 0.0% |
2015 | 49.2% | 16.6% | 8.4% | 16.5% | 7.3% | 0.0% | 2.0% |
2017 | 51.9% | 35.6% | 6.5% | 2.9% | 2.5% | 0.6% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
410 | Bournemouth East | 16.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
437 | Bournemouth East | 51.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
498 | Bournemouth East | 65.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list