Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Nick Smith
Majority
11,907
Electorate
51,227
Turnout
63.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 58.0% |
PC | 21.2% |
Con | 14.8% |
UKIP | 3.0% |
Ind | 2.1% |
LD | 0.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Nick Smith | Lab | 18,787 | 58.0 | 0.0 |
Nigel Copner | PC | 6,880 | 21.2 | 12.3 |
Tracey West | Con | 4,783 | 14.8 | 4.0 |
Dennis May * | UKIP | 973 | 3.0 | -14.9 |
Vicki Browning * | Ind | 666 | 2.1 | 2.1 |
Cameron Sullivan * | LD | 295 | 0.9 | -1.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | PC | Con | UKIP | Ind | LD | Green | BNP | SLP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 32.3% | 2.4% | 2.3% | 0.5% | 0.0% | 4.3% | 0.0% | 0.0% | 0.0% | 58.2% |
2010 | 52.4% | 4.1% | 7.0% | 1.5% | 19.9% | 10.1% | 0.0% | 3.7% | 1.2% | 0.0% |
2015 | 58.0% | 9.0% | 10.8% | 17.9% | 0.0% | 2.0% | 2.3% | 0.0% | 0.0% | 0.0% |
2017 | 58.0% | 21.2% | 14.8% | 3.0% | 2.1% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
141 | Blaenau Gwent | 36.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
267 | Blaenau Gwent | 58.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
558 | Blaenau Gwent | 63.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list