Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Gordon Marsden
Majority
2,523
Electorate
58,470
Turnout
59.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 50.3% |
Con | 43.1% |
UKIP | 3.8% |
LD | 1.8% |
Green | 1.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Gordon Marsden | Lab | 17,581 | 50.3 | 8.5 |
Peter Anthony | Con | 15,058 | 43.1 | 9.3 |
Noel Matthews * | UKIP | 1,339 | 3.8 | -13.5 |
Bill Greene * | LD | 634 | 1.8 | -0.5 |
John Warnock * | Green | 341 | 1.0 | -1.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Ind | BNP | Integrity | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 48.5% | 30.9% | 2.2% | 15.1% | 0.0% | 0.0% | 0.0% | 0.0% | 3.3% |
2010 | 41.1% | 35.8% | 3.8% | 14.4% | 0.0% | 0.0% | 4.2% | 0.7% | 0.0% |
2015 | 41.8% | 33.8% | 17.3% | 2.3% | 2.6% | 2.0% | 0.0% | 0.0% | 0.0% |
2017 | 50.3% | 43.1% | 3.8% | 1.8% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
520 | Blackpool South | 7.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
470 | Blackpool South | 50.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
620 | Blackpool South | 59.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list