Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Paul Maynard
Majority
2,023
Electorate
63,967
Turnout
64.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 49.4% |
Lab | 44.5% |
UKIP | 3.4% |
LD | 1.8% |
Green | 0.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Paul Maynard | Con | 20,255 | 49.4 | 4.9 |
Chris Webb | Lab | 18,232 | 44.5 | 8.5 |
Paul White * | UKIP | 1,392 | 3.4 | -11.4 |
Sue Close * | LD | 747 | 1.8 | -0.6 |
Duncan Royle * | Green | 381 | 0.9 | -1.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | UKIP | LD | Green | NorP | BNP | MRLP |
---|---|---|---|---|---|---|---|---|
2005 | 37.2% | 45.7% | 3.3% | 13.7% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 41.8% | 36.5% | 4.1% | 13.3% | 0.0% | 0.0% | 3.8% | 0.5% |
2015 | 44.4% | 36.0% | 14.8% | 2.4% | 2.3% | 0.1% | 0.0% | 0.0% |
2017 | 49.4% | 44.5% | 3.4% | 1.8% | 0.9% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
554 | Blackpool North and Cleveleys | 4.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
489 | Blackpool North and Cleveleys | 49.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
534 | Blackpool North and Cleveleys | 64.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list