Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Graham Stringer
Majority
19,601
Electorate
71,648
Turnout
56%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 70.4% |
Con | 21.6% |
UKIP | 4.5% |
LD | 1.8% |
Green | 1.2% |
CPA | 0.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Graham Stringer | Lab | 28,258 | 70.4 | 8.5 |
David Goss | Con | 8,657 | 21.6 | 6.5 |
Martin Power * | UKIP | 1,825 | 4.5 | -11.9 |
Charles Gadsden * | LD | 737 | 1.8 | -0.5 |
David Jones * | Green | 462 | 1.2 | -3.1 |
Abi Ajoku * | CPA | 174 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | CPA | BNP | Respect | Christian Party, Proclaiming Christ's Lordship |
---|---|---|---|---|---|---|---|---|---|
2005 | 62.5% | 13.0% | 5.3% | 19.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 54.3% | 18.3% | 2.6% | 14.2% | 0.0% | 0.0% | 7.2% | 2.9% | 0.5% |
2015 | 61.9% | 15.0% | 16.5% | 2.4% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 70.4% | 21.6% | 4.5% | 1.8% | 1.2% | 0.4% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
43 | Blackley and Broughton | 48.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
34 | Blackley and Broughton | 70.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
643 | Blackley and Broughton | 56.0% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list