Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Liam Byrne
Majority
31,026
Electorate
75,698
Turnout
61.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 81.1% |
Con | 14.2% |
UKIP | 2.2% |
LD | 1.7% |
Green | 0.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Liam Byrne | Lab | 37,606 | 81.1 | 12.7 |
Ahmereen Reza | Con | 6,580 | 14.2 | 2.7 |
Mohammed Khan * | UKIP | 1,016 | 2.2 | -9.1 |
Phil Bennion * | LD | 805 | 1.7 | -4.7 |
Clare Thomas * | Green | 387 | 0.8 | -1.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Comm | BNP | SDP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 46.9% | 10.6% | 2.8% | 29.9% | 0.4% | 0.0% | 0.0% | 0.0% | 9.5% |
2010 | 52.0% | 11.6% | 1.7% | 27.7% | 0.0% | 0.0% | 5.5% | 1.5% | 0.0% |
2015 | 68.4% | 11.5% | 11.3% | 6.4% | 2.0% | 0.4% | 0.0% | 0.0% | 0.0% |
2017 | 81.1% | 14.2% | 2.2% | 1.7% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
12 | Birmingham, Hodge Hill | 66.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
9 | Birmingham, Hodge Hill | 81.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
596 | Birmingham, Hodge Hill | 61.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list