Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Leo Docherty
Majority
11,473
Electorate
76,205
Turnout
64.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 55.1% |
Lab | 31.6% |
LD | 7.4% |
UKIP | 3.7% |
Green | 2.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Leo Docherty | Con | 26,950 | 55.1 | 4.5 |
Gary Puffett | Lab | 15,477 | 31.6 | 13.3 |
Alan Hilliar | LD | 3,637 | 7.4 | -1.4 |
Roy Swales * | UKIP | 1,796 | 3.7 | -14.2 |
Donna Wallace * | Green | 1,090 | 2.2 | -2.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | EIP | Christian Party, Proclaiming Christ's Lordship | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 44.0% | 21.7% | 28.9% | 2.4% | 0.0% | 0.0% | 0.0% | 3.0% |
2010 | 46.7% | 12.1% | 34.4% | 4.5% | 0.0% | 1.8% | 0.5% | 0.0% |
2015 | 50.6% | 18.3% | 8.8% | 17.9% | 4.4% | 0.0% | 0.0% | 0.0% |
2017 | 55.1% | 31.6% | 7.4% | 3.7% | 2.2% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
326 | Aldershot | 23.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
349 | Aldershot | 55.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
530 | Aldershot | 64.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list