Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Kirsty Blackman
Majority
4,139
Electorate
62,130
Turnout
59.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 41.3% |
Lab | 30.0% |
Con | 22.7% |
LD | 4.6% |
Ind | 1.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Kirsty Blackman | SNP | 15,170 | 41.3 | -15.2 |
Orr Vinegold | Lab | 11,031 | 30.0 | 4.1 |
Grace O'Keeffe | Con | 8,341 | 22.7 | 10.6 |
Isobel Davidson * | LD | 1,693 | 4.6 | -0.1 |
Richard Durkin * | Ind | 522 | 1.4 | 1.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | Ind | TUSC | NF | BNP | SSP |
---|---|---|---|---|---|---|---|---|---|
2005 | 22.3% | 42.5% | 9.4% | 23.9% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% |
2010 | 22.2% | 44.4% | 12.4% | 18.6% | 0.0% | 0.0% | 0.0% | 1.7% | 0.7% |
2015 | 56.4% | 25.9% | 12.1% | 4.7% | 0.0% | 0.5% | 0.4% | 0.0% | 0.0% |
2017 | 41.3% | 30.0% | 22.7% | 4.6% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
464 | Aberdeen North | 11.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
602 | Aberdeen North | 41.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
624 | Aberdeen North | 59.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list