Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Luciana Berger
Majority
29,466
Electorate
62,411
Turnout
69.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 79.6% |
Con | 12.0% |
LD | 6.5% |
Green | 1.4% |
Ind | 0.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Luciana Berger | Lab | 34,717 | 79.6 | 10.2 |
Denise Haddad | Con | 5,251 | 12.0 | 2.0 |
Richard Kemp | LD | 2,858 | 6.5 | 0.6 |
Ted Grant * | Green | 598 | 1.4 | -3.9 |
Adam Heatherington * | Ind | 216 | 0.5 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | Ind | UKIP | TUSC | SL | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 49.5% | 6.4% | 40.6% | 0.0% | 0.0% | 2.0% | 0.0% | 0.0% | 0.0% | 1.4% |
2010 | 53.1% | 7.5% | 34.2% | 1.6% | 0.4% | 2.3% | 0.0% | 0.5% | 0.4% | 0.0% |
2015 | 69.3% | 10.0% | 6.0% | 5.2% | 0.4% | 8.2% | 0.9% | 0.0% | 0.0% | 0.0% |
2017 | 79.6% | 12.0% | 6.5% | 1.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
11 | Liverpool, Wavertree | 67.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
11 | Liverpool, Wavertree | 79.6% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
277 | Liverpool, Wavertree | 69.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list