Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Jeremy Wright
Majority
18,076
Electorate
66,319
Turnout
77.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 60.8% |
Lab | 25.6% |
LD | 9.6% |
Green | 2.2% |
UKIP | 1.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Jeremy Wright | Con | 31,207 | 60.8 | 2.4 |
Bally Singh | Lab | 13,131 | 25.6 | 10.3 |
Richard Dickson | LD | 4,921 | 9.6 | -0.5 |
Rob Ballantyne * | Green | 1,133 | 2.2 | -1.8 |
Harry Cottam * | UKIP | 929 | 1.8 | -9.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | MRLP | DD | Ind |
---|---|---|---|---|---|---|---|---|
2005 | 50.4% | 25.6% | 22.0% | 0.0% | 2.1% | 0.0% | 0.0% | 0.0% |
2010 | 53.6% | 14.3% | 27.7% | 1.2% | 2.5% | 0.0% | 0.0% | 0.7% |
2015 | 58.4% | 15.3% | 10.1% | 4.0% | 11.2% | 0.8% | 0.3% | 0.0% |
2017 | 60.8% | 25.6% | 9.6% | 2.2% | 1.8% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
154 | Kenilworth and Southam | 35.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
181 | Kenilworth and Southam | 60.8% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
19 | Kenilworth and Southam | 77.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list