Summary
Summary of the key information for the 2015 general election.
CON
Conservative Gain
Flick Drummond
Majority
5,241
Electorate
71,639
Turnout
58.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
Con | 34.8% |
LD | 22.3% |
Lab | 19.5% |
UKIP | 13.4% |
Green | 7.5% |
Ind | 1.7% |
TUSC | 0.6% |
JACP | 0.2% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Flick Drummond | Con | 14,585 | 34.8 | 1.6 |
Gerald Vernon-Jackson | LD | 9,344 | 22.3 | -23.6 |
Sue Castillon | Lab | 8,184 | 19.5 | 5.9 |
Steve Harris | UKIP | 5,595 | 13.4 | 11.2 |
Ian McCulloch | Green | 3,145 | 7.5 | 5.8 |
Mike Hancock * | Ind | 716 | 1.7 | 1.7 |
Sean Hoyle * | TUSC | 235 | 0.6 | 0.6 |
Don Jerrard * | JACP | 99 | 0.2 | 0.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | Con | LD | Lab | UKIP | Green | Ind | TUSC | JACP | BNP | ED |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 33.6% | 41.6% | 22.4% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 33.3% | 45.9% | 13.7% | 2.1% | 1.7% | 0.0% | 0.0% | 0.3% | 2.1% | 1.0% |
2015 | 34.8% | 22.3% | 19.5% | 13.4% | 7.5% | 1.7% | 0.6% | 0.2% | 0.0% | 0.0% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
491 | Portsmouth South | 12.5% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
644 | Portsmouth South | 34.8% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
578 | Portsmouth South | 58.5% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list