Summary
Summary of the key information for the 2015 general election.
SNP
Scottish National Party Gain
Patrick Grady
Majority
9,295
Electorate
60,169
Turnout
61.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
SNP | 53.1% |
Lab | 27.9% |
Con | 7.9% |
Green | 6.2% |
LD | 2.7% |
UKIP | 1.3% |
TUSC | 0.4% |
CISTAP | 0.4% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Patrick Grady | SNP | 19,610 | 53.1 | 41.2 |
Ann McKechin | Lab | 10,315 | 27.9 | -16.6 |
Lauren Hankinson | Con | 2,901 | 7.9 | 0.8 |
Martin Bartos | Green | 2,284 | 6.2 | 3.0 |
Jade O'Neil * | LD | 1,012 | 2.7 | -28.6 |
Jamie Robertson * | UKIP | 486 | 1.3 | 1.3 |
Angela McCormick * | TUSC | 160 | 0.4 | -0.5 |
Russell Benson * | CISTAP | 154 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | Green | LD | UKIP | TUSC | CISTAP | BNP | SSP |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 12.9% | 39.4% | 8.7% | 7.6% | 27.4% | 0.0% | 0.0% | 0.0% | 0.0% | 3.8% |
2010 | 11.9% | 44.5% | 7.1% | 3.2% | 31.3% | 0.0% | 1.0% | 0.0% | 1.0% | 0.0% |
2015 | 53.1% | 27.9% | 7.9% | 6.2% | 2.7% | 1.3% | 0.4% | 0.4% | 0.0% | 0.0% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
309 | Glasgow North | 25.2% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
206 | Glasgow North | 53.1% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
529 | Glasgow North | 61.4% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list