Summary
Summary of the key information for the 2015 general election.
CON
Conservative Hold
Suella Fernandes
Majority
22,262
Electorate
77,114
Turnout
70.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
Con | 56.1% |
UKIP | 15.4% |
Lab | 14.3% |
LD | 8.8% |
Green | 3.9% |
Ind | 1.3% |
Ind | 0.2% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Suella Fernandes | Con | 30,689 | 56.1 | 0.8 |
Malcolm Jones | UKIP | 8,427 | 15.4 | 11.3 |
Stuart Rose | Lab | 7,800 | 14.3 | 0.1 |
Matthew Winnington | LD | 4,814 | 8.8 | -15.0 |
Miles Grindey * | Green | 2,129 | 3.9 | 2.4 |
Nick Gregory * | Ind | 705 | 1.3 | 1.3 |
Harvey Hines * | Ind | 136 | 0.2 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | Con | UKIP | Lab | LD | Green | Ind | Ind | Eng Dem |
---|---|---|---|---|---|---|---|---|
2005 | 49.7% | 2.9% | 25.6% | 21.7% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 55.3% | 4.1% | 14.2% | 23.8% | 1.5% | 0.0% | 0.0% | 1.1% |
2015 | 56.1% | 15.4% | 14.3% | 8.8% | 3.9% | 1.3% | 1.3% | 0.0% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
73 | Fareham | 40.7% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
128 | Fareham | 56.1% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
130 | Fareham | 70.9% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list