Summary
Summary of the key information for the 2015 general election.
SNP
Scottish National Party Gain
Chris Law
Majority
17,092
Electorate
65,927
Turnout
67.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
SNP | 61.9% |
Lab | 23.7% |
Con | 8.6% |
Green | 2.7% |
LD | 2.4% |
TUSC | 0.7% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Chris Law | SNP | 27,684 | 61.9 | 33.0 |
Michael Marra | Lab | 10,592 | 23.7 | -24.8 |
Nicola Ross | Con | 3,852 | 8.6 | -0.7 |
Pauline Hinchion * | Green | 1,225 | 2.7 | 2.7 |
Daniel Coleman * | LD | 1,057 | 2.4 | -9.0 |
Jim McFarlane * | TUSC | 304 | 0.7 | 0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | Green | LD | TUSC | Ind | BNP | SSP |
---|---|---|---|---|---|---|---|---|---|
2005 | 30.0% | 44.6% | 8.3% | 0.0% | 14.4% | 0.0% | 0.0% | 0.0% | 2.7% |
2010 | 28.9% | 48.5% | 9.3% | 0.0% | 11.4% | 0.0% | 1.0% | 1.0% | 0.0% |
2015 | 61.9% | 23.7% | 8.6% | 2.7% | 2.4% | 0.7% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
105 | Dundee West | 38.2% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
32 | Dundee West | 61.9% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
272 | Dundee West | 67.8% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list