Summary
Summary of the key information for the 2015 general election.
SNP
Scottish National Party Hold
Stewart Hosie
Majority
19,162
Electorate
67,822
Turnout
71%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
SNP | 59.7% |
Lab | 19.9% |
Con | 15.0% |
LD | 2.9% |
Green | 1.9% |
CISTAP | 0.5% |
TUSC | 0.2% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Stewart Hosie | SNP | 28,765 | 59.7 | 21.9 |
Lesley Brennan | Lab | 9,603 | 19.9 | -13.4 |
Bill Bowman | Con | 7,206 | 15.0 | -0.3 |
Craig Duncan * | LD | 1,387 | 2.9 | -7.7 |
Helen Grayshan * | Green | 895 | 1.9 | 0.5 |
Lesley Parker Hamilton * | CISTAP | 225 | 0.5 | 0.5 |
Carlo Morelli * | TUSC | 104 | 0.2 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | Green | CISTAP | TUSC | UKIP | SSP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 37.2% | 36.2% | 12.8% | 11.4% | 0.0% | 0.0% | 0.0% | 0.7% | 1.4% | 0.3% |
2010 | 37.8% | 33.3% | 15.2% | 10.6% | 1.3% | 0.0% | 0.0% | 1.1% | 0.6% | 0.0% |
2015 | 59.7% | 19.9% | 15.0% | 2.9% | 1.9% | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
86 | Dundee East | 39.8% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
60 | Dundee East | 59.7% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
124 | Dundee East | 71.0% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list