Summary
Summary of the key information for the 2015 general election.
CON
Conservative Hold
David Mundell
Majority
798
Electorate
68,483
Turnout
76.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
Con | 39.8% |
SNP | 38.3% |
Lab | 14.8% |
UKIP | 2.8% |
LD | 2.7% |
Green | 1.6% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
David Mundell | Con | 20,759 | 39.8 | 1.8 |
Emma Harper | SNP | 19,961 | 38.3 | 27.5 |
Archie Dryburgh | Lab | 7,711 | 14.8 | -14.1 |
Kevin Newton * | UKIP | 1,472 | 2.8 | 1.4 |
Amanda Kubie * | LD | 1,392 | 2.7 | -17.1 |
Jody Jamieson * | Green | 839 | 1.6 | 0.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | Con | SNP | Lab | UKIP | LD | Green | SSP |
---|---|---|---|---|---|---|---|
2005 | 36.2% | 9.1% | 32.3% | 1.0% | 20.3% | 0.0% | 1.2% |
2010 | 38.0% | 10.8% | 28.9% | 1.4% | 19.8% | 1.1% | 0.0% |
2015 | 39.8% | 38.3% | 14.8% | 2.8% | 2.7% | 1.6% | 0.0% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
629 | Dumfriesshire, Clydesdale and Tweeddale | 1.5% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
602 | Dumfriesshire, Clydesdale and Tweeddale | 39.8% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
12 | Dumfriesshire, Clydesdale and Tweeddale | 76.1% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list